Season: CCSummer2013

"Cushioneers" vs. "Golden Bell"
Daniel Jeong def. Brian Yi 22-12 in 28/29
Official Scoresheet: Tue Jul 2, 2013
Brian Yi (45) Daniel Jeong (22)
Inn Run Score Run Score
1 - 0 - 0
2 - 0 1 1
3 - 0 - 1
4 - 0 - 1
5 - 0 - 1
6 - 0 1 2
7 - 0 1 3
8 - 0 2 5
9 - 0 - 5
10 1 1 - 5
11 1 2 - 5
12 1 3 - 5
13 1 4 - 5
14 - 4 - 5
15 1 5 2 7
16 - 5 3 10
17 - 5 4 14
18 - 5 1 15
19 1 6 1 16
20 - 6 3 19
21 - 6 - 19
22 1 7 - 19
23 - 7 - 19
24 2 9 - 19
25 1 10 1 20
26 2 12 - 20
27 - 12 1 21
28 - 12 1 22
29 - 12